Dear BitTap Users,
To continuously enhance the stability and long-term development of our platform, BitTap will be updating the transaction fee structure for multiple networks. By optimizing our fee model, we aim to better support the platform's technical upgrades and ecosystem construction, while ensuring that the user's trading experience remains convenient and efficient.
Key Updates are as follows:
USDT Tether USDT | Recharge status | Withdrawal status | ||||||
Ticker | protocol | Deposit/Withdrawal Support | Deposit Confirmation Number | Minimum Deposit Limit | Withdrawal Confirmation Number | Withdrawal Status | Minimum Withdrawal Limit | Withdrawal Fee (u) |
USDT-ERC20 | Ethereum | support | 6 | 0.001 | 64 | open | 10 | 4u |
USDT-BEP20 | BNB Smart Chain | support | 15 | 0.01 | 15 | open | 10 | 1u |
USDT-Polygon | Polygon/MATIC | support | 60 | 0.001 | 200 | open | 10 | 1u |
USDT-Arbitrum | Arbitrum One | support | 12 | 0.1 | 96 | open | 10 | 1u |
USDT-AVAXC | AVAX C-Chain | support | 12 | 0.01 | 12 | open | 10 | 1u |
USDT-TON | The Open Network | Not supported | 1 | 0.005 | 1 | Under maintenance | 5 | 0.3u |
USDT-TRC20 | Tron | support | 20 | 0.001 | 20 | open | 10 | 2u |
USDT-SOL | Solana | support | 1 | 0.01 | 1 | open | 10 | 1u |
| Below are the deposit and withdrawal details for some networks (⚠️Fees are approximate; prices may fluctuate. Please refer to the actual fee at the time of transaction.) | ||||||||
LTC | Litecoin | support | 3 | 0.001 | 6 | open | 6 | 0.0001LTC≈0.01U |
DOGE | dogecoin | support | 6 | 0.008 | 50 | open | 50 | 4DOGE≈0.89u |
BCH | Bitcoin Cash | support | 2 | 0.0001 | 6 | open | 6 | 0.001BCH≈0.58U |
ADA | Cardano | support | 30 | 1 | 30 | open | 30 | 0.8ADA≈0.63U |
XRP | XRP Ledger | support | 1 | 0.001 | 1 | open | 1 | 0.2XRP≈0.67U |
HBAR | Hedera Hasgraph | support | 1 | 0.013 | 1 | open | 1 | 1HBAR≈0.26U |
TRX | Tron | support | 20 | 1 | 20 | open | 20 | 1TRX≈0.33U |
NEAR | NEAR Protocol | support | 10 | 0.0001 | 10 | open | 10 | 0.01NEAR≈0.02U |
DOT | Polkadot | support | 2 | 1.05 | 2 | open | 2 | 0.08DOT≈0.31U |
Effective Time for Adjustments
The above fee adjustments will officially take effect on August 10, 2025 (UTC+8). We kindly ask all users to review this information in advance and make necessary arrangements.
Why are these updates being made?
- To Enhance Sustainable Platform Development: As BitTap grows, moderate fee adjustments will help us maintain platform stability and improve technical support.
- To Optimize the Trading Environment: While improving service quality, we are ensuring that every transaction is completed in a more efficient and secure environment.
- To Secure Platform Innovation: These updates will provide financial support for the platform's technical and security upgrades, driving BitTap's continued progress.
Frequently Asked Questions (FAQ)
Will this adjustment affect my already initiated transactions?
No, transactions that have already been submitted will be processed under the current fee standards.
How can I check the new fee standards?
Users can view the latest fee details on the "Fees" page of the BitTap trading platform.
How can I get more fee discounts?
For more information on the latest fee article, please refer to the "Fees" page on our platform.
We have always adhered to the philosophy of "Making Trading Easier." By continuously optimizing our platform's fee structure, we are committed to providing users with more efficient and convenient services. Thank you for your continued support and trust. BitTap will continue to offer you an innovative digital asset trading experience.
BitTap - Secure · Compliant · Global | Making Trading More Reassuring
Please stay tuned for platform announcements. Thank you for your support and understanding.
The BitTap Team
August 8, 2025