Dear BitTap Users:
To further strengthen the platform’s risk management framework and enhance the resilience of futures trading, BitTap will adjust the margin rate rules for BTC/USDT and ETH/USDT perpetual futures pairs at 20:00 (UTC+8) on September 6, 2025.
Adjustment Details
Leverage tiers will remain unchanged
The required margin rate for each tier will be increased
This adjustment only applies to the increase in the maintenance margin rate; specific values are provided in the table below
BTCUSDT Previous Leverage Tiers (Before Adjustment)
(Valid until September 6, 2025, before the launch of the new leverage tiers)
Notional Value | Leverage | Maintenance Margin Ratio | Initial Margin Ratio | Maintenance Ratio |
1000000 | 400 | 0.0015 | 0.0025 | 0.6 |
1500000 | 200 | 0.002 | 0.005 | 0.4 |
2000000 | 100 | 0.005 | 0.01 | 0.5 |
12000000 | 50 | 0.01 | 0.02 | 0.5 |
38000000 | 25 | 0.02 | 0.04 | 0.5 |
100000000 | 10 | 0.05 | 0.1 | 0.5 |
150000000 | 5 | 0.1 | 0.2 | 0.5 |
300000000 | 2 | 0.25 | 0.5 | 0.5 |
500000000 | 1 | 0.5 | 1 | 0.5 |
BTCUSDT New Leverage Tiers (After Adjustment)
(Effective from September 6, 2025, 20:00 UTC+8)
Notional Value | Leverage | Maintenance Margin Ratio | Initial Margin Ratio | Maintenance Ratio |
100000 | 400 | 0.00175 | 0.0025 | 0.7 |
200000 | 200 | 0.003 | 0.005 | 0.6 |
500000 | 100 | 0.0055 | 0.01 | 0.55 |
1000000 | 50 | 0.011 | 0.02 | 0.55 |
2000000 | 25 | 0.022 | 0.04 | 0.55 |
5000000 | 10 | 0.055 | 0.1 | 0.55 |
10000000 | 5 | 0.11 | 0.2 | 0.55 |
20000000 | 2 | 0.275 | 0.5 | 0.55 |
50000000 | 1 | 0.55 | 1 | 0.55 |
ETHUSDT Previous Leverage Tiers (Before Adjustment)
Notional Value | Leverage | Maintenance Margin Ratio | Initial Margin Ratio | Maintenance Ratio |
1500000 | 200 | 0.002 | 0.005 | 0.4 |
2000000 | 100 | 0.005 | 0.01 | 0.5 |
12000000 | 50 | 0.01 | 0.02 | 0.5 |
38000000 | 25 | 0.02 | 0.04 | 0.5 |
100000000 | 10 | 0.05 | 0.1 | 0.5 |
150000000 | 5 | 0.1 | 0.2 | 0.5 |
300000000 | 2 | 0.25 | 0.5 | 0.5 |
500000000 | 1 | 0.5 | 1 | 0.5 |
ETHUSDT New Leverage Tiers (After Adjustment)
(Effective from September 6, 2025, 20:00 UTC+8)
Notional Value | Leverage | Maintenance Margin Ratio | Initial Margin Ratio | Maintenance Ratio |
200000 | 200 | 0.003 | 0.005 | 0.6 |
500000 | 100 | 0.0055 | 0.01 | 0.55 |
1000000 | 50 | 0.011 | 0.02 | 0.55 |
2000000 | 25 | 0.022 | 0.04 | 0.55 |
5000000 | 10 | 0.055 | 0.1 | 0.55 |
10000000 | 5 | 0.11 | 0.2 | 0.55 |
20000000 | 2 | 0.275 | 0.5 | 0.55 |
50000000 | 1 | 0.55 | 1 | 0.55 |
Risk Reminder
The increase in margin rates will affect margin requirements for open positions. Please review and adjust your account balance in advance to avoid forced liquidation due to insufficient maintenance margin.
Digital assets are highly volatile. Ensure you carefully assess your risk tolerance.
BitTap, as a neutral trading platform, assumes no responsibility for individual trading decisions or outcomes.
Thank you for your continued support and trust in BitTap. We will keep improving our trading mechanisms, committed to delivering a secure, transparent, and sustainable digital asset trading environment.
BitTap Team
September 6, 2025